Michael Stoop : Special degrees as described by Firmicus Maternus
In ancient times, several subdivisions of the zodiac were in use. One of these divisions is described in the 4th century A.D. by Firmicus Maternus [1]. In his Matheseos he explains the empty and the full degrees.
Firmicus compares these degrees with the decans, saying:
In every sign decans possess certain degrees and not others. Those they possess are called "full"; those where they have no power, "empty".
Secret
Firmicus writes that the meaning of the empty and full degrees were kept secret for a long time, he considers them to be of great importance.
Someone with Sun, Moon, and all five [2] planets will be elevated like gods [..] Those who have one planet in full degrees will be mediocre; those who have two will approach a certain amount of good fortune; three, good fortune beyond the ordinary; with four they rech royal happiness. Beyond that it is not possible for human charts. But those who have neither the ascendant nor any planet in full degrees will be always wretched, destitute paupers involved in every kind of ill fortune.
Overview
Firmicus gives an overview of the full and empty degrees. Each section of full degrees is given a name. These names are a derivation from Egyptian names for decanates. But some of the names are Greek or Persian.
| Sign | Degrees | Full / empty | Name |
|---|---|---|---|
| Aries | 0°-2°59' | empty | |
| 3°-7°59' | full | Senator | |
| 8°-16°59' | empty | ||
| 17°-20°59' | full | Senacher | |
| 21°-25°' | empty | ||
| 26°-29°' | full | Sentacher | |
| Taurus | 0°-2°' | empty | |
| 3°-9°' | full | Suo | |
| 10°-11°' | empty | ||
| 12°-19°' | full | Aryo | |
| 20°-24°' | empty | ||
| 25°-29°' | full | Romanae | |
| Gemini | 0°-6°' | full | Thesogar |
| 7°-8°' | empty | ||
| 9°-13°' | full | Ver | |
| 14°-16°' | empty | ||
| 17°-22°' | full | Tepis | |
| 23°-29°' | empty | ||
| Cancer | 0°-6°' | empty | |
| 7°-12°' | full | Sothis | |
| 13°-14°' | empty | ||
| 15°-18°' | full | Sith | |
| 19°-20°' | empty | ||
| 21°-29°' | full | Thiumis | |
| additional? [3] | empty | ||
| Leo | 0°-6°' | full | Craumonis |
| 7°-10°' | empty | ||
| 11°-13°' | full | Sic | |
| 14°-19°' | empty | ||
| 20°-29°' | full | Futile | |
| Virgo | 0°-4°' | empty | |
| 5°-9°' | full | Thumis | |
| 10°-11°' | empty | ||
| 12°-17°' | full | Tophicus | |
| 18°-23°' | empty | ||
| 24°-27°' | full | Afut | |
| 28°-29°' | empty | ||
| additional? [4] | empty | ||
| Libra | 0°-4°' | full | Seuichut |
| 5°-10°' | empty | ||
| 11°-18°' | full | Sepisent | |
| 19°-21°' | empty | ||
| 22°-27°' | full | Senta | |
| 28°-29°' | empty | ||
| Scorpio | 0°-2°' | empty | |
| 3°-7°' | full | Sentacer | |
| 8°-13°' | empty | ||
| 14°-19°' | full | Tepisen | |
| 20°-21°' | empty | ||
| 22°-26°' | full | Sentineu | |
| 27°-29°' | empty | ||
| Sagittarius | 0°-8°' | full | Eregbuo |
| 9°-11°' | empty | ||
| 12°-18°' | full | Sagon | |
| 19°-22°' | empty | ||
| 23°-29°' | full | Chenene | |
| Capricorn | 0°-6°' | empty | |
| 7°-9°' | full | Themeso | |
| 10°-14°' | empty | ||
| 15°-18°' | full | Epiemu | |
| 19°-23°' | empty | ||
| 24°-29°' | full | Omot | |
| Aquarius | 0°-3°' | empty | |
| 4°-8°' | full | Oro | |
| 9°-12°' | empty | ||
| 13°-18°' | full | Cratero | |
| 19°-21°' | empty | ||
| 22°-29°' | full | Tepis | |
| Pisces | 0°-5°' | empty | |
| 6°-11°' | full | Acha | |
| 12°-14°' | empty | ||
| 15°-19°' | full | Tepibui | |
| 20°-25°' | empty | ||
| 26°-27°' | full | Uiu | |
| 28°-29°' | empty |
Online calculation
Check the empty and full degrees for youself.
Use our free online software to calculate empty and full degrees for your own horoscope. Or for any horoscope you want.
Notes
- [1] Firmicus Maternus, Matheseos Libri VII. Translated by Jean Rhys Bram, Abingdon 2003, pp. 147-150 [back]
- [2] Uranus, Neptune and Pluto were not known in the 4th centruy A.D. [back]
- [3] In Firmicus' list, a 31th degree has been added at the end of Cancer. The meaning of this is unclear. [back]
- [4] Also in Virgo, a 31th degree has been added. [back]
